PATIENT STATISTICS – 2018
No. of OPD (In Patients Department) Patients in the last calendar year (i.e.1st Jan 2018 – 31st Dec 2018)
Sl No. | Name of the Departments | Jan | Feb | Mar | Apr | MAY | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
1 | Kayachikitsa | 1153 | 1031 | 1157 | 1117 | 1119 | 1043 | 1113 | 1055 | 1059 | 1083 | 1047 | 1124 | 13101 |
2 | Pancha karma | 527 | 438 | 493 | 473 | 495 | 469 | 500 | 466 | 462 | 475 | 483 | 507 | 5788 |
3 | Shalya | 904 | 794 | 819 | 831 | 820 | 824 | 801 | 784 | 726 | 768 | 766 | 775 | 9612 |
4 | Shalakya-Netra | 189 | 159 | 175 | 174 | 192 | 194 | 169 | 168 | 188 | 248 | 188 | 209 | 2250 |
5 | Shalakya-Mukh, Nasa & Dant | 254 | 224 | 246 | 255 | 239 | 254 | 255 | 225 | 247 | 242 | 248 | 257 | 2946 |
6 | Prasuti & Stri Roga | 527 | 420 | 495 | 491 | 546 | 449 | 521 | 493 | 476 | 497 | 516 | 520 | 5951 |
7 | Kaumar bhrittya-Bal Roga | 440 | 385 | 406 | 428 | 445 | 430 | 422 | 402 | 408 | 415 | 437 | 450 | 5068 |
8 | Swastha vritta & Yoga | 334 | 271 | 322 | 306 | 347 | 324 | 355 | 293 | 291 | 293 | 286 | 321 | 3723 |
9 | Aatyayika (Casualty) | 99 | 85 | 75 | 80 | 130 | 99 | 171 | 89 | 83 | 90 | 80 | 80 | 1162 |
| Total | 4427 | 3807 | 4189 | 4155 | 4333 | 4086 | 4287 | 3975 | 3940 | 4111 | 4048 | 4243 | 49601 |
No. of IPD (In Patients Department) Patients in the last calendar year (i.e.1st Jan 2018 – 31st Dec 2018)
SL No. | Name of the Departments | Jan | Feb | Mar | Apr | MAY | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
1 | Kayachikitsa (Rasayan & Manasroga etc)-Kayachikitsa | 56 | 61 | 62 | 48 | 40 | 53 | 51 | 49 | 42 | 48 | 47 | 39 | 596 |
2 | Kayachikitsa (Rasayan & Manasroga etc)-Panchkarma | 16 | 5 | 6 | 7 | 7 | 8 | 9 | 9 | 6 | 7 | 6 | 10 | 96 |
3 | Shalya | 42 | 31 | 42 | 34 | 38 | 49 | 54 | 37 | 35 | 31 | 26 | 41 | 460 |
4 | Shalakya | 6 | 4 | 5 | 5 | 4 | 3 | 6 | 4 | 7 | 4 | 6 | 4 | 58 |
5 | Prasuti & Stri Roga | 13 | 5 | 7 | 6 | 6 | 6 | 9 | 7 | 5 | 8 | 8 | 5 | 85 |
6 | Kaumarbhritya (Balrog) | 7 | 3 | 4 | 7 | 5 | 6 | 5 | 5 | 4 | 9 | 6 | 5 | 66 |
| Total | 140 | 109 | 126 | 107 | 100 | 125 | 134 | 111 | 99 | 107 | 99 | 104 | 1361 |