Out Patients Department 2023
No. of OPD (Out Patients Department) Patients in the last calendar year (i.e.1st Jan 2023 – 31st Dec 2023)
Sl No. | Name of the Departments | Jan | Feb | Mar | Apr | May | jun | jul | Aug | Sep | oct | Nov | Dec | Total |
1 | Kayachikitsa | 936 | 873 | 1000 | 903 | 1084 | 1000 | 1088 | 909 | 969 | 1012 | 1020 | 1030 | 11824 |
2 | Pancha karma | 347 | 306 | 362 | 325 | 367 | 353 | 347 | 337 | 335 | 324 | 320 | 358 | 4081 |
3 | Shalya | 716 | 628 | 740 | 589 | 660 | 670 | 702 | 597 | 671 | 676 | 637 | 591 | 7877 |
4 | Shalakya-Netra | 120 | 130 | 130 | 150 | 147 | 150 | 142 | 144 | 154 | 153 | 154 | 125 | 1699 |
5 | Shalakya-Mukh, Nasa & Dant | 189 | 151 | 160 | 153 | 177 | 146 | 161 | 154 | 147 | 136 | 139 | 139 | 1852 |
6 | Prasuti & Stri Roga | 401 | 319 | 347 | 348 | 359 | 392 | 367 | 336 | 337 | 358 | 356 | 405 | 4325 |
7 | Kaumar bhrittya-Bal Roga | 270 | 250 | 262 | 244 | 285 | 269 | 259 | 258 | 263 | 266 | 245 | 248 | 3119 |
8 | Swastha vritta & Yoga | 250 | 243 | 274 | 238 | 263 | 235 | 256 | 251 | 234 | 246 | 243 | 268 | 3001 |
9 | Aatyayika (Casualty) | 96 | 124 | 98 | 136 | 96 | 97 | 120 | 82 | 90 | 104 | 111 | 94 | 1248 |
10 | Total | 3325 | 3024 | 3373 | 3086 | 3438 | 3312 | 3442 | 3068 | 3200 | 3275 | 3225 | 3258 | 39026 |
No. of IPD (IN Patients Department) Patients in the last calendar year (i.e.1st Jan 2023 – 31st Dec 2023)
Sl No. | Name of the Departments | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
1 | Kayachikitsa (Rasayan & Manasroga etc)-Kayachikitsa | 63 | 59 | 56 | 76 | 78 | 79 | 103 | 58 | 93 | 69 | 80 | 89 | 903 |
2 | Kayachikitsa (Rasayan & Manasroga etc)-Panchkarma | 14 | 8 | 11 | 7 | 12 | 9 | 13 | 15 | 23 | 25 | 19 | 13 | 169 |
3 | Shalya | 28 | 26 | 37 | 38 | 33 | 37 | 49 | 37 | 49 | 43 | 47 | 39 | 463 |
4 | Shalakya | 5 | 5 | 4 | 6 | 4 | 2 | 2 | 6 | 6 | 8 | 6 | 5 | 59 |
5 | Prasuti & Stri Roga | 7 | 6 | 9 | 2 | 8 | 9 | 4 | 6 | 9 | 10 | 5 | 8 | 83 |
6 | Kaumarbhritya (Balrog) | 5 | 1 | 7 | 3 | 6 | 2 | 3 | 6 | 9 | 10 | 3 | 7 | 62 |
7 | Total | 122 | 105 | 124 | 132 | 141 | 138 | 174 | 128 | 189 | 165 | 160 | 161 | 1739 |