Out Patients Department 2024
No. of OPD (Out Patients Department) Patients in the last calendar year (i.e.1st Jan 2024 – 31st Dec 2024)
Sl No. | Name of the Departments | Jan | Feb | Mar | Apr | May | jun | jul | Aug | Sep | oct | Nov | Dec | Total |
1 | Kayachikitsa | 1053 | 1022 | 1011 | 1022 | 1056 | 1015 | 882 | 785 | 672 | 764 | 776 | 840 | 10898 |
2 | Pancha karma | 384 | 305 | 341 | 303 | 336 | 298 | 274 | 302 | 279 | 374 | 399 | 415 | 4010 |
3 | Shalya | 693 | 651 | 678 | 622 | 662 | 633 | 720 | 629 | 580 | 712 | 792 | 715 | 8087 |
4 | Shalakya-Netra | 144 | 149 | 168 | 164 | 197 | 158 | 155 | 144 | 145 | 171 | 186 | 157 | 1938 |
5 | Shalakya-Mukh, Nasa & Dant | 161 | 149 | 157 | 151 | 150 | 135 | 135 | 149 | 151 | 184 | 174 | 211 | 1907 |
6 | Prasuti & Stri Roga | 399 | 322 | 325 | 380 | 387 | 317 | 323 | 323 | 325 | 376 | 360 | 382 | 4219 |
7 | Kaumar bhrittya-Bal Roga | 262 | 245 | 240 | 249 | 231 | 199 | 225 | 249 | 238 | 320 | 332 | 346 | 3136 |
8 | Swastha vritta & Yoga | 250 | 234 | 216 | 216 | 226 | 203 | 223 | 236 | 218 | 285 | 319 | 317 | 2943 |
9 | Aatyayika (Casualty) | 75 | 72 | 54 | 47 | 40 | 55 | 35 | 66 | 38 | 98 | 55 | 53 | 688 |
10 | Agadatantra | -- | -- | -- | -- | -- | -- | 220 | 235 | 241 | 314 | 343 | 334 | 1687 |
11 | Total | 3421 | 3149 | 3190 | 3154 | 3285 | 3013 | 3192 | 3118 | 2887 | 3598 | 3736 | 3770 | 39513 |
No. of IPD (IN Patients Department) Patients in the last calendar year (i.e.1st Jan 2024 – 31st Dec 2024)
Sl No. | Name of the Departments | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
1 | Kayachikitsa | 90 | 63 | 101 | 97 | 104 | 117 | 122 | 96 | 109 | 104 | 113 | 95 | 1211 |
2 | Panchkarma | 28 | 17 | 17 | 20 | 19 | 18 | 130 | 24 | 25 | 23 | 20 | 17 | 258 |
3 | Shalya | 49 | 47 | 41 | 48 | 56 | 63 | 62 | 41 | 35 | 67 | 76 | 47 | 632 |
4 | Shalakya | 5 | 8 | 4 | 6 | 5 | 5 | 3 | 4 | 2 | 5 | 2 | 3 | 52 |
5 | Prasuti & Stri Roga | 5 | 5 | 9 | 7 | 8 | 5 | 7 | 7 | 4 | 3 | 4 | 5 | 69 |
6 | Kaumarbhritya (Balrog) | 5 | 4 | 7 | 11 | 7 | 2 | 5 | 2 | 3 | 2 | 4 | 3 | 55 |
7 | Agad-Vish Chikitsa | -- | -- | -- | -- | -- | -- | 1 | 2 | 4 | 6 | 2 | 1 | 16 |
8 | Total | 182 | 144 | 179 | 189 | 199 | 210 | 230 | 176 | 182 | 210 | 271 | 171 | 2293 |