Out Patients Department 2025
No. of OPD (Out Patients Department) Patients in the last calendar year (i.e.1st Jan 2025 – 31st Dec 2025)
Sl No. | Name of the Departments | Jan | Feb | Mar | Apr | May | jun | jul | Aug | Sep | oct | Nov | Dec | Total |
1 | Kayachikitsa | 844 | 725 | 753 | | | | | | | | | | |
2 | Pancha karma | 429 | 366 | 357 | | | | | | | | | | |
3 | Shalya | 750 | 692 | 725 | | | | | | | | | | |
4 | Shalakya-Netra | 173 | 146 | 162 | | | | | | | | | | |
5 | Shalakya-Mukh, Nasa & Dant | 208 | 194 | 226 | | | | | | | | | | |
6 | Prasuti & Stri Roga | 398 | 330 | 394 | | | | | | | | | | |
7 | Kaumar bhrittya-Bal Roga | 333 | 282 | 293 | | | | | | | | | | |
8 | Swastha vritta & Yoga | 314 | 273 | 261 | | | | | | | | | | |
9 | Aatyayika (Casualty) | 63 | 90 | 185 | | | | | | | | | | |
10 | Agadatantra | 330 | 290 | 277 | | | | | | | | | | |
11 | Total | 3842 | 3387 | 3633 | | | | | | | | | | |
No. of IPD (IN Patients Department) Patients in the last calendar year (i.e.1st Jan 2025 – 31st Dec 2025)
Sl No. | Name of the Departments | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
1 | Kayachikitsa | 128 | 115 | 114 | | | | | | | | | | |
2 | Panchkarma | 22 | 17 | 25 | | | | | | | | | | |
3 | Shalya | 57 | 42 | 45 | | | | | | | | | | |
4 | Shalakya | 3 | 4 | 8 | | | | | | | | | | |
5 | Prasuti & Stri Roga | 4 | 9 | 7 | | | | | | | | | | |
6 | Kaumarbhritya (Balrog) | 3 | 5 | 8 | | | | | | | | | | |
7 | Agad-Vish Chikitsa | 2 | 2 | 7 | | | | | | | | | | |
| Total | 219 | 194 | 214 | | | | | | | | | | |