ANALYSIS OF ATTENDANCE

Analysis of Attendance 2024

Analysis of Attendance 2024
Period Teaching Staff Non Teaching Staff Hospital Staff
January 100.00 % 90.62 % 93.20 %
February 95.50 % 89.89 % 93.88 %
March 92.92 % 92.19 % 89.52 %
April 93.61 % 94.59 % 89.12 %
May 98.48 % 93.13 % 93.45 %
June 94.23 % 95.60 % 91.95 %
July 96.34 % 94.74 % 91.15 %
August 97.22 % 93.25 % 91.12 %
September 96.67 % 98.89 % 90.62 %
October -- -- --
Novemebr -- -- --
December -- -- --

Analysis of Attendance 2023

Period Teaching Staff Non Teaching Staff Hospital Staff
January 100 % 94.72 % 90.73 %
February 100% 89.68% 89.33%
March 99.63% 87.70% 89.29%
April 100% 87.75% 89.92%
May 99.45% 88.75% 88.71%
June 98.86% 90.08% 94.07%
July 100.00% 92.19% 94.73%
August 96.96% 95.80% 92.73%
September 96.30% 89.21% 91.59%
October 96.59% 93.78% 92.90%
November 95.37% 89.07% 89.96%
December 97.04% 92.208% 92.95%
Analysis of Attendance 2023 – The percentage is calculated with the basis of Lose of pay leave for the Staff

Analysis of Attendance 2022

Period Teaching Staff Non Teaching Staff Hospital Staff
January 99.54% 96.85% 94.55%
February 98.98% 96.85% 89.99%
March 99.54% 93.24% 94.28%
April 99.05% 94.68% 99.91%
May 96.04% 95.75% 96.01%
June 97.71% 93.95% 90.41%
July 100% 91.67% 89.38%
August 99.63% 92.42% 94.02%
September 98.86% 93.33% 92.32%
October 95.85% 94.16% 92.22%
November 94.63 94.64 90.08
December 99.91 94.35 91.61
Analysis of Attendance 2022 – The percentage is calculated with the basis of Lose of pay leave for the Staff

Analysis of Attendance 2021

Period Teaching Staff Non Teaching Staff Hospital Staff
January 97.91% 93.40% 92.78
February 98.75% 97.26% 92.99%
March 97.44% 98.54% 94.89%
April 94.19% 98.65% 93.62%
May 94.12% 89.61% 68.22%
June 96.57% 94.23% 86.71%
July 95.92% 92.93% 88.71%
August 99.43% 97.00% 91.90%
September 96.57% 96.19% 96.50%
October 95.48% 97.00% 95.55%
November 92.78% 96.35% 95.77%
December 96.30% 92.63% 93.59%
Analysis of Attendance 2021 – The percentage is calculated with the basis of Lose of pay leave for the Staff
In the COVID-19 situation Class were going on Online Platform

Analysis of Attendance 2020

Period Teaching Staff Non Teaching Staff Hospital Staff
January 96.69% 97.37% 90.22%
February 96.74% 97.83% 90.07%
March 99.65% 97.16% 89.94%
April 98.65% 9078% 95.79%
May 100% 76.27% 63.79%
June 93.15% 85.79% 89.68%
July 77.54% 90.17% 90.66%
August 83.33% 68.74% 90.66%
September 98.89% 71.74% 92.43%
October 99.10% 89.98% 94.76%
November 97.22% 94.33% 90.64%
December 97.87% 97.44% 94.78%
Analysis of Attendance 2020 – The percentage is calculated with the basis of Lose of pay leave for the Staff
In the COVID-19 situation Class were going on Online Platform

Analysis of Attendance 2019

Period Teaching Staff Non Teaching Staff Hospital Staff
January 96.45% 99.44% 91.88%
February 97.76% 97.64% 94.48%
March 99.27% 98.96% 93.22%
April 94.58% 97.66% 92.59%
May 99.51% 98.46% 98.86%
June 97.08% 99.41% 92.08%
July 100% 99.42% 93.61%
August 98.04% 99.83% 93.36%
September 98.55% 99.31% 91.59%
October 99.73% 99.50% 92.30%
November 97.92% 97.94% 92.14
December 97.73% 97.14% 90.46%
Analysis of Attendance 2019 – The percentage is calculated with the basis of Lose of pay leave for the Staff