Classes Started on Dec 2022
Sub/Period | Kayachikitsa | Panchakarma | Shalya Tantra | Shalakya Tantra | Research Methodology |
---|---|---|---|---|---|
Dec-22 | 0.00% | 84.23% | 75.42% | 0.00% | 0.00% |
Jan-23 | 0.00% | 82.95% | 56.40% | 68.41% | 0.00% |
Feb-23 | Exam | Exam | Exam | Exam | Exam |
Mar-23 | Exam | Exam | Exam | Exam | Exam |
Apr-23 | 49.00% | 45.19% | 56.65% | 42.37% | 0.00% |
May-23 | 78.00% | 73.00% | 77.90% | 79.27% | 0.00% |
Jun-23 | 90.00% | 85.02% | 0.00% | 88.58% | 0.00% |
Jul-23 | 89.00% | 84.57% | 83.61% | 91.86% | 0.00% |
Aug-23 | 89.00% | 84.35% | 87.40% | 84.03% | 0.00% |
Sep-23 | 81.00% | 77.34% | 80.25% | 83.00% | 0.00% |
Oct-23 | 89.00% | 88.75% | 87.20% | 77.93% | 0.00% | Nov-23 | 83.00% | 88.66% | 82.50% | 80.87% | 0.00% | Dec-23 | 73.00% | 72.37% | 76.40% | 79.47% | 0.00% | Jan-24 | 86.00% | 86.80% | 86.60% | 88.87% | 0.00% | Feb-24 | 85.00% | 84.63% | 84.00% | 85.04% | 0.00% | Mar-24 | 00.00% | 89.20% | 83.19% | 95.10% | 0.00% |
Classes Started on May 2022
Sub/Period | Padartha Vinjanam | Sanskrit | Kriya Shariram | Rachana Shariram | Samhita Adyayana |
---|---|---|---|---|---|
May-22 | 88.60% | 87.30% | 87.50% | 88.00% | 89.30% |
Jun-22 | 84.74% | 86.12% | 86.10% | 86.12% | 86.21% |
Jul-22 | 87.39% | 82.41% | 85.70% | 91.40% | 83.69% |
Aug-22 | 78.00% | 78.00% | 76.72% | 76.80% | 79.00% |
Sep-22 | 84.00% | 87.00% | 82.29% | 78.00% | 83.00% |
Oct-22 | 93.00% | 90.56% | 88.93% | 78.00% | 89.00% |
Nov-22 | 90.60% | 91.61% | 92.70% | 79.00% | 91.00% |
Dec-22 | 91.00% | 90.92% | 94.50% | 85.00% | 90.00% |
Jan-23 | 86.60% | 87.54% | 88.01% | 76.00% | 86.60% |
Feb-23 | 90.60% | 90.00% | 90.46% | 80.00% | 88.00% |
Mar-23 | 92.00% | 95.38% | 94.00% | 92.00% | 90.00% |
Apr-23 | 87.60% | 87.50% | 87.00% | 81.00% | 82.40% |
May-23 | 87.50% | 90.00% | 89.58% | 86.00% | 86.00% |
Jun-23 | 84.90% | 86.27% | 85.83% | 86.00% | 86.20% |
July-23 | EXAM | EXAM | EXAM | EXAM | EXAM |
Classes Started on March 2022
Sub/Period | Dravyaguna Vijnanam | Roganidanam | Rasasastram & Bhaishajyakalpanam | Charakasamhitha – Purvardham |
---|---|---|---|---|
Mar-22 | 92.00% | 95.50% | 95.00% | 91.00% |
Apr-22 | 82.00% | 80.00% | 85.00% | 90.00% |
May-22 | 94.00% | 94.00% | 96.00% | 94.30% |
Jun-22 | 80.50% | 82.00% | 84.00% | 76.00% |
Jul-22 | 87.00% | 86.50% | 86.00% | 84.50% |
Aug-22 | 83.40% | 82.00% | 85.00% | 76.00% |
Sep-22 | 72.40% | 73.58% | 81.20% | 79.00% |
Oct-22 | 64.80% | 54.30% | 59.50% | 75.00% |
Nov-22 | 80.19% | 77.00% | 79.10% | 70.00% |
Dec-22 | 76.00% | 76.22% | 77.80% | 77.60% |
Jan-23 | 75.13% | 76.46% | 76.40% | 73.00% |
Feb-23 | 78.00% | 78.50% | 80.60% | 73.00% | Mar-23 | EXAM | EXAM | EXAM | EXAM |
Classes Started on Dec 2021
Sub/Period | Agadtantra, Vyavahar Ayurved | Swasthavritta And Yoga | Prasuthi Tantra And Striroga | Balaroga – Kaumarbhritya | Charaksamhita – Uttarardha |
---|---|---|---|---|---|
Dec-21 | 72.03% | 41.30% | 73.07% | 80.60% | 79.36% |
Jan-22 | 76.00% | 74.90% | 83.77% | 85.08% | 78.30% |
Feb-22 | 70.00% | 69.70% | 75.63% | 73.40% | 75.00% |
Mar-22 | 79.00% | 70.50% | 78.94% | 81.20% | 80.00% |
Apr-22 | 84.80% | 89.00% | 87.28% | 92.40% | 92.00% |
May-22 | 96.80% | 97.40% | 98.61% | 99.01% | 96.00% |
Jun-22 | Exam | Exam | Exam | Exam | Exam |
Jul-22 | 77.00% | 88.30% | 73.00% | 82.44% | 88.40% |
Aug-22 | 84.35% | 74.70% | 85.30% | 89.00% | 81.00% |
Sep-22 | 82.80% | 77.70% | 82.70% | 82.30% | 76.00% |
Oct-22 | 77.75% | 75.08% | 73.32% | 76.70% | 53.40% |
Nov-22 | 75.00% | 75.10% | 71.00% | 72.70% | 83.00% |
Classes Started on Dec 2021
Sub/Period | Kayachikitsa | Panchakarma | Shalya Tantra | Shalakya Tantra | Research Methodology |
---|---|---|---|---|---|
Dec-21 | 71.63% | 80.79% | 80.16% | 67.00% | 87.60% |
Jan-22 | 76.15% | 79.17% | 69.10% | 77.25% | 93.00% |
Feb-22 | 61.08% | 83.89% | 62.82% | 64.64% | 96.20% |
Mar-22 | 64.08% | 84.50% | 56.92% | 62.21% | 88.00% |
Apr-22 | 87.99% | 87.45% | 82.13% | 88.45% | 89.60% |
May-22 | Exam | Exam | Exam | Exam | Exam |
Jun-22 | Exam | Exam | Exam | Exam | Exam |
Jul-22 | 62.70% | 68.84% | 55.90% | 56.77% | 68.20% |
Aug-22 | 72.39% | 64.07% | 69.15% | 70.84% | 72.40% |
Sep-22 | 63.00% | 70.50% | 58.90% | 69.06% | 68.02% |
Oct-22 | 0.00% | 77.02% | 84.02% | 84.04% | 68.02% |
Nov-22 | 88.00% | 79.66% | 86.20% | 73.00% | 0.00% |
Dec-22 | 87.00% | 84.45% | 71.20% | 82.54% | 0.00% |
Jan-23 | 81.00% | 0.00% | 84.06% | 85.47% | 0.00% |