
Hospital Staff
Administrative Zone
| S.No | Name | Designation | Qualification |
|---|---|---|---|
| 1 | Dr. Sheeba S | Medical Superintendent | MD Kayachikitsa |
| 2 | Dr. Anup Raj | Deputy Medical Superintendent | Graduation |
| 3 | Dr. Anjana B | Resident Medical Officer including EMO | BAMS |
| 4 | Dr. Archana V K | Resident Medical Officer including EMO | Graduation |
| 5 | Dr. Kala S Kalesh | Resident Medical Officer including EMO | Graduation |
| 6 | Dr. Devu S | Resident Medical Officer including EMO | BAMS, Dip in Yoga TTC |
| 7 | Dr. Jishnu Dev | Resident Medical Officer including EMO | BAMS |
| 8 | Ms. Krishna Priya | Matron / Nursing Superintendent | BSc Nursing & DCA |
| 9 | Mrs. Sasikala R | Assistant Matron | SSLC, PDC, GNM |
| 10 | Mrs. Suja S | Assistant Matron | Others |
| 11 | Mr. Santhoshkumar K C | Office Superintendent | Post Graduation |
| 12 | Mrs. Sonia | Clerk and Accountant | BA, DCTT, Type Writing |
| 13 | Mrs. V V Surya | Clerk and Accountant | MBA |
| 14 | Mr. Manoj S L | Store Keeper | BA Course Completed |
| 15 | Mrs. Rejani R | Multi Tasking Staff | 10th |
| 16 | Mr. Akhilraj A S | Multi Tasking Staff | SSLC |
| 17 | Mrs. Rajani S | Multi Tasking Staff | SSLC |
Reception and Registration
| S.No | Name | Designation | Qualification |
|---|---|---|---|
| 18 | Mrs. Anuja T | Receptionist cum Telephone Operator | PDC |
| 19 | Mrs. Lavanya U L | Receptionist cum Telephone Operator | B.Sc |
| 20 | Mr. Vishnu G | Receptionist cum Telephone Operator | Graduate |
| 21 | Mrs. Deepamol P S | Registration and Billing Clerk | 10th |
| 22 | Mrs. Sujitha S R | Registration and Billing Clerk | Degree |
| 23 | Mrs. Saranya Sarasan | Registration and Billing Clerk | Degree, PGDCA |
| 24 | Ms. Vidya V | Medical Record Technician | B.Com, Tally |
| 25 | Mrs. Reshma Reji | Public Relation Officer | MBA, Diploma in Hospital Admin |
Out Patient Department Zone
| S.No | Name | Designation | Qualification |
|---|---|---|---|
| 26 | Mrs. Archana Kumary A S | Nursing Staff | Others |
| 27 | Mrs. Ganga Raju | Nursing Staff | Others |
| 28 | Mrs. Sreelekshmi I S | Nursing Staff | Diploma in Ay Nursing |
| 29 | Mrs. Veena Vijayan | Aya | 9th |
| 30 | Mrs. Remani K | Aya | Less than 10th |
| 31 | Mrs. Bindu S D | Aya | 10th |
Dispensary
| S.No | Name | Designation | Qualification |
|---|---|---|---|
| 32 | Mrs. Alisha Babu M B | Pharmacist | PDC, Diploma in Pharmacy |
| 33 | Mrs. Neethu Lekshmi S | Pharmacist | HSE, Diploma in Pharmacy |
| 34 | Mrs. Ananda Ganga | Pharmacist | HSE, Diploma in Pharmacy |
| 35 | Mrs. Aranya A | Pharmacist | Diploma in Pharmacy |
| 36 | Dr. Ranish S Rangan | In-Charge | BAMS, Yoga, PG Acupuncture |
Diagnostic Zone
| S.No | Name | Designation | Qualification |
|---|---|---|---|
| 37 | Mrs. Rejani R | Lab Technician | DMLT |
| 38 | Mrs. Vijipriya | Lab Technician | VHSE, MLT |
| 39 | Mrs. Mini Bai | Lab Attendant | Pre-Degree |
| 40 | Mrs. Sanitha K | X-Ray Technician | DRIT |
| 41 | Mrs. Shyja S | Dark Room Assistant | Ayurveda Therapy |
| 42 | Mrs. Lekha M | ECG Technician | VHSE, Audiometric Technician |
| 43 | Mrs. Saparia Sathyan | Microbiologist | M.Sc. Microbiology |
In-Patients Zone: Medical InPatients Section
| S.No | Name | Designation | Qualification |
|---|---|---|---|
| 44 | Mrs. Veena Suresh J | Nursing Staff | Diploma in Ay Nursing |
| 45 | Ms. Reshma R | Nursing Staff | Ay. Nursing |
| 46 | Ms. Athira Rajesh | Nursing Staff | Diploma in Ay Nursing |
| 47 | Mrs. Archana T Nair | Nursing Staff | Diploma in Ay. Nursing |
| 48 | Mrs. Revathy A R | Nursing Staff | Diploma in Ay. Nursing |
| 49 | Mrs. Manu Rani M S | Nursing Staff | ANM |
| 50 | Mrs. Suni V | Ayah | SSLC |
| 51 | Mr. Manoj Kumar S | Ayah | 12th |
| 52 | Mrs. Bindu V | Ayah | SSLC |
| 53 | Dr. Priyanka P | Resident Medical Officer - BAMS | Graduation |
| 54 | Dr. Vishnu B Vijay | Resident Medical Officer - BAMS | Graduation |
| 55 | Dr. Rakhi S | Resident Medical Officer - BAMS | BAMS |
In-Patients Zone: Surgical InPatients Section
| S.No | Name | Designation | Qualification |
|---|---|---|---|
| 56 | Mrs. Umadevi | Nursing Staff | Diploma in Nursing |
| 57 | Ms. Abitha B | Nursing Staff | Plus Two, Ay. Nursing & PK Course |
| 58 | Ms. Anila J | Nursing Staff | BA History, Ay. PK Nursing & PK |
| 59 | Ms. Sangeetha | Nursing Staff | Plus Two, Diploma in Ay. Nursing |
| 60 | Mrs. Vanuja Raju | Nursing Staff | Diploma Ay. Nursing & Panchakarma |
| 61 | Mr. Sreenath K S | Nursing Staff | Others |
| 62 | Mrs. Priya C | Nursing Staff | Others |
| 63 | Mrs. Kanchana S | Ayah | SSLC |
| 64 | Mrs. Preethakumari S | Ayah | SSLC |
| 65 | Dr. Anju T S | Resident Surgical Officer - BAMS | Graduation |
| 66 | Dr. Praseeda S | Resident Surgical Officer - BAMS | Graduation |
| 67 | Dr. Sandeep K S | Resident Surgical Officer - BAMS | BAMS |
| 68 | Dr. Deepthi S | Resident Surgical Officer - BAMS | BAMS, MD Panchakarma |
Procedural Management Zone: Panchakarma
| S.No | Name | Designation | Qualification |
|---|---|---|---|
| 69 | Mr. Pradeep S | Nursing Staff | Others |
| 70 | Mrs. Suma R | Therapist | Others |
| 71 | Mrs. Sreeja T K | Therapist | Others |
| 72 | Mrs. Athira R | Therapist | Others |
| 73 | Mrs. Thushara T P | Therapist | Plus Two |
| 74 | Mrs. Asha P | Therapist | Others |
| 75 | Mrs. Radhika Balan | Therapist | Diploma in Ay Nursing |
| 76 | Mr. Sajeev R | Therapist | Others |
| 77 | Mr. Subin S | Therapist | Others |
| 78 | Mr. Ajesh A | Therapist | Ay. PK Therapy Course |
| 79 | Mr. Vipin V | Therapist | SSLC, Plus 2, PK Therapy |
| 80 | Mr. Sachu Anand | Therapist | SSLC, PK Therapy |
| 81 | Mr. Ramkishore R | Therapist | PK Therapy & BA |
| 82 | Mr. Anil S | Therapist | SSLC, PK Therapy |
| 83 | Mr. Manjunath S | Therapist | Diploma in Ayu. P.K |
| 84 | Dr. Pinky Ajith | House Officer / CR / SRO - BAMS | Graduation |
| 85 | Dr. Nikhila Babu | House Officer / CR / SRO - BAMS | Graduation |
| 86 | Dr. Pranav Jayaprakash | House Officer / CR / SRO - BAMS | Graduation |
Procedural Management Zone: Operation Theatre
| S.No | Name | Designation | Qualification |
|---|---|---|---|
| 87 | Mrs. Ushakumary P G | Nursing Staff | Others |
| 88 | Mrs. Aswathy A | Nursing Staff | Diploma in Ay. Nursing |
| 89 | Mr. Akhil G | Operation Theatre Attendant | Others |
| 90 | Mrs. Lini S | Operation Theatre Attendant | SSLC |
| 91 | Mr. Anilkumar A | Operation Theatre Attendant | 10th |
| 92 | Mr. Sooraj S | Anushastra Karma Technician (Trained) | HSE |
| 93 | Mrs. Manju Letha P | Nursing Staff | Others |
| 94 | Mrs. Arya A S | Nursing Staff | Ay. Nursing & PK Course |
| 95 | Ms. Hridya Raj S | Nursing Staff | Ay. Nursing |
| 96 | Mrs. Saranya S | Ayah | SSLC |
| 97 | Mrs. Divya V | Ayah | SSLC |
| 98 | Mr. Ajikumar G | Ayah | Less Than 10th |
Procedural Management Zone: Physiotherapy
| S.No | Name | Designation | Qualification |
|---|---|---|---|
| 99 | Ms. Rithuparna S V | Physiotherapist | BPT |
| 100 | Mrs. Sreeja M | Attendant / Ayah | 10th |
Procedural Management Zone: Yoga
| S.No | Name | Designation | Qualification |
|---|---|---|---|
| 101 | Mr. Sisupalan C | Yoga Demonstrator | Graduation |
Services Zone: Pathya – Diet Section
| S.No | Name | Designation | Qualification |
|---|---|---|---|
| 102 | Dr. Dhanya Vijayan | In-Charge | Graduation |
| 103 | Mrs. Mini Binu | Pathya Cook | 10th |
| 104 | Mrs. Suma S | Pathya Cook | PDC |
| 105 | Mr. Dayal S | Multi-Tasking Staff | Plus Two |
| 106 | Mrs. Ambili Madhusoodhanan | Multi-Tasking Staff | SSLC |
| 107 | Mr. Sreejith J | Multi-Tasking Staff | Others |
| 108 | Mr. G Ramkumar | Multi-Tasking Staff | 10th |
| 109 | Mr. Suresh B | Multi-Tasking Staff | SSLC |
| 110 | Mr. Layanan R | Multi-Tasking Staff | Others |

